Home > Products > Medical Gas Stations > AIR Unit > Oiled Screw Pump Units
Oiled Screw Pump Units
  • Oiled Screw Pump UnitsOiled Screw Pump Units
  • Oiled Screw Pump UnitsOiled Screw Pump Units
  • Oiled Screw Pump UnitsOiled Screw Pump Units

Oiled Screw Pump Units

Weclearmed independently designs, produces and develops high-quality medical air units, good power air units, oil-free scroll pump units, oiled screw pump units, oil-free piston pump units and so on. Large, medium and small flow models can be customized.They have two-year warranty and more than ten years design life!

Send Inquiry

Product Description

Oil-free scrollair compression box unit specification table-PD

 

Model number Connection
method
Motor output
power
Kw/HP
Power Noise
db(A)
Control
method
Rated
pressure
Mpa
Gas
productio
n volume
m3/min
Air
outlet
connecti
on
External Dimension
(Length*width*height)
mm
Gross
weight(kg)
MA-PD-2.2 Belt frequency
machine
(PD)
2.2/3 3N~380V
50Hz
63 Pressure
sensitive
0.8 0.24 0.24 800*560*900 0.24
MA-PD-3.7-A 3.7/5 63 0.4 G1/2 680*640*960 134
MA-PD-7.5-A 7.5(3.7*2)/10 63 0.8 G1 1180*760*1250 280
MA-PD-11-A 11(3.7+3)/15 64 1.2 G1 1180*760*1690 496
MA-PD-15-A 15(3.7*4)/20 64 1.6 G1 1500*1180*1250 554
MA-PD-18.5-A 18.5(3.7*5)/25 65 2 G1.25 1420*1010*1510 808
MA-PD-22-A 22(3.7*6)/30 65 2.4 G1.5 1420*1010*1510 878
MA-PD-26-A 26(3.7*7)/35 65 2.8 G1.5 1650*1550*1950 1041
MA-PD-30-A 30(3.7*8)/40 68 3.2 G1.5 1650*1550*1950 1110
MA-PD-33-A 33(3.7*9)/45 68 3.6 G1.5 1650*1550*1950 1200
MA-PD-37-A 37(3.7*10)/50 68 4 G1.5 1650*1550*1950 1350
MA-PD-5.5-B 5.5/7.5 63 0.6 G1/2 680*600*960 151
MA-PD-11-B 11(5.5*2)/15 64 1.2 G1 1180*760*1250 350
MA-PD-16.5-B 16.5(5.5*3)/22.5 64 1.8 G1 1180*760*1690 556
MA-PD-22-B 22(5.5*4)/30 65 2.4 G1.25 1500*1180*1250 643
MA-PD-27.5-B 27.5(5.5*5)/37.5 65 3 G1.5 1500*1180*1690 785
MA-PD-33-B 33(5.5*6)/45 66 3.6 G1.5 1500*1180*1690 870
MA-PD-38.5-B 38.5(5.5*7)/52.5 68 4.2 G1.5 1650*1550*1500 1201
MA-PD-44-B 44(5.5*8)/60 68 4.8 G1.5 1650*1550*1500 1413
MA-PD-49.5-B 49.5(5.5*9)/67.5 68 5.4 G1.5 1650*1550*1950 1330
MA-PD-55-B 55(5.5*10)/75 68 6 G1.5 1650*1550*1950 1420

 

Note: Belt frequency machine(PD), A stands for 3.7Kw head, B stands for 5.5Kw head; The above models can use 10bar, the power is unchanged, and the flow rate is reduced by 15%;


Hot Tags: Oiled Screw Pump Units, China, Wholesale, Customized, Discount, Durable, Latest Selling, Manufacturers, Suppliers, Factory, Price
Related Category
Send Inquiry
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept